Mentoring
We have secured a number of expert mentors to support you on your journey and we will be recruiting more mentors depending on demand up to the end of week 2. You can reach out to our mentors by posting on the Discussion page and clearly indicate your request for help from the mentors. Or you can contact them via linkedin.
Our mentors include:
|
Name |
Organisation |
Key skills / experience |
|
|
Anish Verma |
BAE Systems |
https://www.linkedin.com/in/anish-verma-652684154/ or via discussion page |
Product Management & AWS cloud knowledge |
|
Ela Gomes |
BAE Systems |
via Discussion page |
Product, strategy, critical national infrastructure |
|
Paula Clerkin |
BAE Systems |
https://www.linkedin.com/in/paulaclerkin/ or via Discussion page |
Product management, Digital Product Innovation, AI / ML, Product Strategy, PMF, UKGov & Defence |
|
Sana Namazie |
BAE Systems |
https://www.linkedin.com/in/sananamazie/
or via Discussion page |
Generalist BA |
More coming soon!
Training
Key Events (Links will be posted in Week 1):
20 May
- Data foundation for generative AI - Power up your data foundation and governance for generative AI: An online learning series
-
EDI & RRI Workshop [Recording] [Slides]
Hosted by RAi UK’s Equities Pillar (Elvira & Virginia), this session offers a practical introduction to Equality, Diversity, and Inclusion (EDI) and Responsible Innovation (RI). You'll learn how to apply RI principles directly to your projects through an interaction activity on a Miro board using our innovative Responsible Innovation Prompts and Practice Cards (RI Cards). You can familarise youself with RI in advance by following this link. To help integrating RI into your project, we'll guide you through an exercise using this board as a template. To edit it or add notes, sign up (free of charge) to Miro and duplicate the board. We recommend doing this beforehand to maximise your time during the session.
21 May
-
Future Worlds: Pitch for Success Session [Recording]
Learn about startup thinking: from problem-market fit and lean development to storytelling and fundraising strategy. - Data modernization - Power up your data foundation and governance for generative AI: An online learning series
22 May
- Data and AI governance - Power up your data foundation and governance for generative AI: An online learning series
- For HealthTech ideas: Learn about AWS healthcare services
5 June
-
Getting started on AWS
Get trained on Amazon AI tools like SageMaker, Amazon Q, and AI Studio. Learn how to architect your prototype and gain cloud credits to build with confidence.
Guide - Royal Academy of Engineering on communication and pitching skills for entrepreneurs!
Datasets:
| Category | Title | Description | Link | Use License |
| Healthcare | Paroxysmal Artial Fibrillation Events | Data are recorded from 12-lead Holter or 3-lead wearable ECG monitoring devices. Two different training sets are available: 'Training Set I', consisting of 730 records extracted from the Holter records of 12 AF patients and 42 non-AF patients; and 'Training Set II', consisting of 706 records from 37 AF patients and 14 non-AF patients. | [link] | Creative Commons Attribution 4.0 International Public License |
| Healthcare | Heart Attack Risk Prediction | This dataset is designed for predicting heart attack risk based on multiple medical and lifestyle factors. It includes demographic details, health conditions, and medical test results. | [link] | CC BY-SA 4.0 |
| Healthcare | Emotion and Physiological Responses to Music | A multimodal dataset for analysing listeners’ emotions and physiological responses induced by music. Five kinds of peripheral physiological signals of 30 participants were recorded while listening to music for 40 minutes. | [link] | CC BY-NC 4.0 |
| Healthcare | The Human Sleep Project | The Human Sleep Project (HSP) sleep physiology dataset is a growing collection of clinical polysomnography (PSG) recordings. | [link] | BDSP Restricted Health Data License 1.0.0 |
| Net Zero | The NASA Power Project Data | The dataset contains over 380 satellite-derived meteorology and solar energy Analysis Ready Data (ARD) at four temporal levels: hourly, daily, monthly, and climatology. | [link] | CC BY 4.0 |
| Net Zero | Local Area Energy Planning | This dataset lists the data sources and/or information that could help facilitate this research. More than 250 records under the top-30 use cases | [link] | CC BY 4.0 |
| Net Zero | Greenhouse gas emissions | Estimates of greenhouse gas emissions using the Chow-Lin regression-based temporal disaggregation method, quarterly data. | [link] | Open Government Licence 3.0 |
| Agriculture | Agricultural Crop Data for Mangalore | The dataset includes several columns related to crop production conditions and outcomes. | [link] | Creative Commons Attribution 4.0 International |
| Agriculture | Drone-based Agricultural Dataset for Crop Yield Estimation | This repository contains a comprehensive dataset of cashew, cocoa and coffee images captured by drones, accompanied by meticulously annotated labels. To facilitate object detection, each image is paired with a corresponding text file in YOLO format. The YOLO format file contains annotations, including class labels and bounding box coordinates. The dataset was collected by teams from Ghana (KaraAgro AI) and Uganda | [link] | CC BY 4.0 |
| Agriculture | Enabling the Business of Agriculture | The World Bank's Enabling the Business of Agriculture project assesses laws and regulations in agriculture in 101 countries. The data set identifies actionable reforms to remove obstacles for farmers seeking to grow their business. The eight core indicators are: supplying seed, registering fertilizer, securing water, registering machinery, sustaining livestock, protecting plant health, trading food and accessing finance. | [link] | CC BY 4.0 |
| Natural Disasters | Seismic | Near, mid, far, full stack (with AGC) imaged 3D seismic data. We also include the decimated stacking velocity field. The dataset is used in oil and gas exploration. Survey size is approximately 2,900 km2. | [link] | CC BY 4.0 |
| Natural Disasters | NOAA Joint Polar Satellite System (JPSS) | Satellites in the JPSS constellation gather global measurements of atmospheric, terrestrial and oceanic conditions, including sea and land surface temperatures, vegetation, clouds, rainfall, snow and ice cover, fire locations and smoke plumes, atmospheric temperature, water vapor and ozone. | [link] | NOAA data disseminated through NODD are open to the public and can be used as desired. |
| Social Housing | Social Housing Lettings in England | This series is about new social housing lettings in England in 2023/24 by local authorities and private registered providers. | Open Government Licence 3.0 | |
| Education | Digital Literacy | This dataset is designed to support research and development in improving digital literacy education in rural areas, with a focus on rural revitalization. It includes comprehensive learner interaction data, demographic attributes, and post-training outcomes, making it suitable for building adaptive and personalized learning systems. | [link] | CC0: Public Domain |
